Según el número de serie de la estufa, lleva un cenicero o lleva otros…
Mejor para confirmar el modelo, envíenos una foto del número de serie de su estufa a nuestro Whatsapp 694 49 62 89.
| 413008003 | Cast iron complete grate |
Cenicero de acero fundido (calidad alta)
Figura nº 7 del despiece adjunto.
Modelos para los que es compatible este cenicero:
| PRODUCT | SECTION | NR IN THE EXPLODED VIEW |
| Compact 14 | External structure components | 14 |
| Compact 14 – 2015 | External structure components | 14 |
| Gardenia AIR | Internal components | 7 |
| Gardenia AIR – 2014 | External structure components | 7 |
| Gardenia HYDRO | External structure components | 8 |
| Gardenia HYDRO High Efficiency | External structure components | 8 |
| Gardenia HYDRO ver. 2012 | External structure components | 8 |
| Margherita AIR | Internal components | 7 |
| Margherita AIR – 2014 | External structure components | 7 |
| Margherita HYDRO | External structure components | 8 |
| Margherita HYDRO High Efficiency | External structure components | 8 |
| Margherita HYDRO ver. 2012 | External structure components | 8 |
| Orchidea AIR | Internal components | 7 |
| Orchidea AIR – 2014 | External structure components | 7 |
| Orchidea HYDRO | External structure components | 9 |
| Orchidea HYDRO High Efficiency | External structure components | 9 |
| Orchidea HYDRO ver. 2012 | External structure components | 9 |
| Orchidea MULTIAIR | Internal components | 7 |
| Orchidea MULTIAIR – 2014 | External structure components | 7 |
| Primula AIR | Internal components | 7 |
| Primula AIR – 2014 | External structure components | 7 |
| Primula HYDRO | External structure components | 9 |
| Primula HYDRO High Efficiency | External structure components | 9 |
| Primula HYDRO ver. 2012 | External structure components | 9 |
| Primula MULTIAIR | Internal components | 7 |
| Primula MULTIAIR – 2014 | External structure components | 7 |










